
第一组:-
| Gurkha Int'l FC | 3 | 3 | Dynamo |
| Club Academy | 3 | 2 | Allied Colloids FC |
| Spartans | 0 | 1 | Club Albion |
| Azzurri | 0 | 5 | Club Wanderers |
| Swiss XI | 2 | 1 | KCC Knights |
| Irish Harps FC | 0 | 0 | Golden One |
第二组:-
| G. G. F. C. | 3 | 1 | Hung Art |
| Morse Park Rangers 91 | 1 | 3 | French Kiss |
| WYFC84 | 0 | 4 | CAPS |
| FC Paulista | 2 | 2 | WYFC06 |
| Formation Athletic Club | 0 | 4 | All Star Fighters FC |
| HKU70's | 0 | 0 | IES PADEL+ |
第三组:-
| HKAPMH | 3 | 1 | Tai Po Spartans |
| Zijing FC | 3 | 1 | Friends of Barclays |
| Yan Po | 0 | 1 | Skyline |
| Grasshoppers | 0 | 4 | FC Soho |
| CS Glory | 0 | 1 | Green Cypress FC |
| CS Old Boys | 2 | 2 | ACCT United |
第四组:-
| EXMEN FC | 2 | 0 | Standard Chartered |
| Vikings FC | 3 | 1 | Siam Thai FC |
| Pony FC | 1 | 0 | Powerful FC |
| Goal Visio | 2 | 0 | Scorpions |
| Gangsa FC | 5 | 2 | WYFC25 |
| Po Yat FC | 0 | 0 | Tekkerz FC |