
第一組:-
| Swiss XI | 1 | 2 | Club Albion |
| Gurkha Int'l FC | 0 | 3 | Golden One |
| Azzurri | 3 | 2 | Irish Harps FC |
| KCC Dragons | 3 | 0 | Allied Colloids FC |
| Club Academy | 2 | 2 | Dynamo |
| Spartans | 0 | 3 | Club Wanderers |
第二組:-
| HKU70's | 0 | 4 | French Kiss |
| HKSS | 0 | 0 | WYFC06 |
| WYFC84 | 1 | 0 | IES PADEL+ |
| Formation Athletic Club | 3 | 1 | Hung Art |
| FC Paulista | 0 | 1 | All Star Fighters FC |
| Morse Park Rangers 91 | 0 | 0 | G. G. F. C. |
第三組:-
| HKAPMH | 6 | 1 | Skyline |
| CS Glory | ACCT United - result late-in | ||
| Yan Po | 1 | 3 | FC Soho |
| CS Old Boys | 1 | 7 | Friends of Barclays |
| Grasshoppers | 0 | 2 | Zijing FC |
第四組:-
| Gangsa FC | 2 | 0 | Siam Thai FC |
| Suen Chi Sun Hall FC | 1 | 1 | WYFC25 |
| Vikings FC | 0 | 2 | Tekkerz FC |
| Goal Visio | 4 | 2 | Po Yat FC |